Alloys
An alloy consists of not less than 2 elements from which at least one is a metal. The metallic and non metallic materials which make up an alloy are called components.
In our foundry, copper is the base metal or main component. During the process of melting, one or more components are added. In accordance to the number of the components of an alloy, it is called binary, ternary, quaternary or complex alloy.
Concerning designation of our alloys, only the components are included which definitely define the characteristics of an alloy type, such as:
| Alloy type | important characteristics |
|---|---|
| Copper-Aluminium-Alloy | - high corrosion resistance, also to aggressive mediums - very good mechanical characteristics for construction materials - good weld able |
| Copper-Tin-Alloy | - good sliding and construction material - high abrasion resistance with protection of the opposite material at the same time (material pairing) |
| Copper-Tin-Lead-Alloy | - extremely good sliding material at medium hardness and good lubrication characteristics |
| Copper-Zinc-Alloy | Alloy group with the most versatile characteristics, - highg abrasion resistance at moderate sliding behaviour - higher electrical conductivity and heat conductivity adjustable - high corrosion resistance at alpha-brass
|
| Copper-Nickel-Alloy | - excellent resistance to sea water, ammoniam chlorine and salt - good weldable - insensitive to tension crack corrosion |
European Material Number System
Excerpt of the used alloys
| Position / Meaning / Classification / Examples | |||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| Consignation of the base material | Kind of manufacturing or usage | Consecutive numbers of the respective material groups from 000 to 999 | Letter for the consignation of the material group | ||
| C = Copper | B = Ingot Metal C= Casting Product F= Welding Consumable / Materials M= Master Alloy R= Refined Copper as rough material S= Scrap W= Dispersing Material X= not standardized materials | A or B = copper, clean | |||
| C or D = Copper, less than 5% alloy elements | |||||
| G=Copper-Aluminium- Alloy | |||||
| K= Copper-Tin-Alloy | |||||
| N or P= Copper-Tin-Lead-Alloy | |||||
| L or M= Copper-Zinc-Alloy, Binary Alloy | |||||
| R or S = Copper-Zinc-Alloy, Complex Alloy | |||||
| J = Copper-Nickel-Alloy | |||||
| C | C | 3 | 3 | 3 | G |
Examples: CB764S Copper-Ingot Metal-764-Kupfer-Zinc-Alloy,
Complex Alloy CuZn34Mn3Al2Fe1-B
CC333G Copper-Casting Product-333-Copperr-Aluminium-
Alloy -->CuAl10Fe5Ni5-C-GZ
Description of the casting method
| GZ Centrifual Casting | GM Permanent Mould Casting | GS Sand Casting | GC Strand Casting | GP Pressure Die Casting |



